Corpus: fas_news_2019

Other corpora

3.13.1 Average Position of Words by Word Length

Average position of words in sentences as a function of word length

word length count avg(pos) standard deviation(pos) avg(sentence_length)
1 4905 12.4844 9.2853 27.7596
2 508180 15.9565 9.9313 30.0811
3 5427 9.2897 10.4446 25.0140
4 2187749 13.6270 10.5036 28.6864
5 1726 13.6014 11.0323 25.4913
6 1755280 14.5940 11.0012 28.2153
7 5055 17.1114 12.5573 25.2178
8 2068346 14.4551 10.7766 28.4438
9 11724 14.4688 11.3265 26.1134
10 1849598 14.4325 10.8067 28.8241
11 34393 13.5895 10.7383 27.2428
12 984736 14.1188 10.6452 28.6612
13 82938 13.3815 10.4204 26.7501
14 532345 13.8696 10.4860 28.7017
15 113047 13.1229 10.2621 27.1067
16 237798 13.1989 10.3495 28.5720
17 113998 12.9808 10.1484 27.6891
18 113368 13.3434 10.1563 28.6450
19 102297 12.4090 10.0495 28.1833
20 39331 13.8825 10.2330 28.6619
21 72179 12.3423 10.0398 28.6345
22 15982 12.5440 9.9656 27.8286
23 48446 12.2340 10.0007 28.8367
24 10813 12.3498 10.1012 29.1040
25 35031 10.9218 10.0945 29.3976
26 7812 11.5625 9.8248 29.2138
27 15038 11.4658 9.6388 28.9388
28 9000 10.8637 9.7037 30.0763
29 5587 11.3456 9.7170 28.8076
30 6580 10.4866 9.7838 29.9667
31 3032 10.9208 9.6575 28.9004
32 8001 10.8441 9.4492 30.1051
33 1924 9.5244 9.3993 29.0785
34 5474 10.5406 9.4311 29.3148
35 1538 11.1515 9.8381 31.3934
36 4145 11.6888 9.8552 30.5501
37 1848 9.4102 9.5137 30.8371
38 1580 10.6861 9.3629 29.0627
39 1893 10.3460 9.2978 31.0248
40 1368 9.5526 9.3637 29.9357
41 1455 9.5746 9.6961 31.0990
42 761 9.8804 9.2025 30.2602
43 1176 10.1097 9.7793 30.6990
44 382 11.2435 9.5078 31.1963
45 1138 10.0158 9.4835 30.9912
46 376 9.3511 8.9243 31.4495
47 531 9.5141 9.0473 29.5367
48 477 10.9015 9.7366 32.5933
49 506 11.2154 9.1707 30.5731
50 313 9.1374 9.7186 32.2332


Gnuplot diagram

143095 msec needed at 2021-05-30 00:09